Governors Cup

Brian Renville

Founding Member
Founding Member
Joined
Apr 14, 2015
Posts
4,144
Likes
64
Points
273
Location
Fairview, MT
Here's top 20ish.

11742843_1026451274066804_200513388131633214_n.jpg
 


BBQBluesMan

Founding Member
Founding Member
Joined
Jun 1, 2015
Posts
1,578
Likes
34
Points
231
Location
Da Upper
See some familiar names on there! Predicted weights to be slightly higher, but heard fishing was perty tough. Congrats for those who placed near the top!
 

Vollmer

Founder
Administrator
Thread starter
Joined
Jul 2, 2014
Posts
6,345
Likes
856
Points
483
Location
Surrey, ND
1 WYATT RIME-ALLEN IGLEHART 1 10/10 35.22 5.75 35.22 35.22
2 PERRY KRESS-DON OPOZDA 1 10/10 32.82 6.76 32.82 32.82
3 CRAIG KOLDEN-ALEX LIND 1 10/10 28.67 7.30 28.67 28.67
4 TODD GEHRING-MICHELLE GEHRING 1 9/9 27.98 6.80 27.98 27.98
5 JOEY JUNTUNEN-HENRY JUNTUNEN 1 10/10 26.93 8.47 * 26.93 26.93
6 DONALD BRANDT-JUSTIN BRANDT 1 10/10 26.50 3.84 26.50 26.50
7 ERIC ZIETZ-PRESTON LANDENBERGER 1 10/10 24.87 6.82 24.87 24.87
8 CHRIS KOLDEN-DAVID JEFFREY 1 9/9 24.78 5.33 24.78 24.78
9 ALAN M. WALTER-BRIAN WALTER 1 10/10 24.73 4.66 24.73 24.73
10 LESLIE VIETZ-STEVE RAHRICH 1 10/10 24.37 5.04 24.37 24.37
11 TIM SANDSTROM-DANIELLE SANDSTROM 1 10/10 24.16 5.33 24.16 24.16
12 JA,MES L. WOLF-CHUCK DEREMER 1 10/10 23.90 23.90 23.90
13 ABRAHAM STARCK-RUSSEL FROEHLICH 1 10/10 23.83 23.83 23.83
14 JUSTIN RACINE-BRENT RACINE 1 10/10 23.79 5.37 23.79 23.79
15 STUART MEAD-DALE WESTEMEIER 1 10/10 23.72 5.10 23.72 23.72
16 KIRBY MORGENSTERN-RICK STURN 1 10/10 23.53 3.91 23.53 23.53
17 TOBI OPP-DENISE TREIBER 1 9/9 23.47 3.93 23.47 23.47
18 SCOTT MILLER-MARTY MOSBRUCKER 1 10/10 23.44 23.44 23.44
19 KEN SCHMIDT-STEVE CHAPPELL 1 10/10 23.23 23.23 23.23
20 BRYAN HOLEN-TERRY OCHSNER 1 10/10 22.66 5.49 22.66 22.66
21 DON SCHUMAKER-JESSE SCHUMAKER 1 8/8 22.61 4.65 22.61 22.61
22 COLTON ANDERSON-CODY ANDERSON 1 10/10 22.49 22.49 22.49
23 RON WAGNER-WAYNE JOHNSON MN 1 10/10 22.34 4.87 22.34 22.34
24 NATHAN STREMICK-JORDAN GEIGER 1 10/10 22.22 5.04 22.22 22.22
25 DAN UPGREN-RYAN WROLSTAD 1 10/10 22.10 22.10 22.10
26 JEFF ABRAHAMSON-BILLY CAMPBELL 1 10/10 21.96 5.85 21.96 21.96
27 ALBERT ALM-GARRETT WURGLER 1 10/10 21.59 7.00 21.59 21.59
28 JUSTIN ABERLE-KEVIN SANDERS 1 10/10 21.41 21.41 21.41
29 ROBERT BAUER-MATHIAS BAUER 1 10/10 21.22 4.85 21.22 21.22
30 ROGER HEINLE SR-ROGER HEINLE JR 1 10/10 20.73 4.97 20.73 20.73
31 CAREY GIESER-SKYLA FOLDEN 1 10/10 20.63 4.29 20.63 20.63
32 JEFF ENZMINGER-GARY CAYKO 1 10/10 20.53 4.91 20.53 20.53
33 MATTHEW LIEBEL-TORY HILL 1 10/10 20.38 20.38 20.38
34 MIKE ZIMMERMAN-ERIC LUKKARI 1 10/10 20.33 3.72 20.33 20.33
35 KEVIN A HUSTON-CONNOR HUSTON 1 10/10 20.31 20.31 20.31
36 LONDELL NISSEN-ROBYN KLABUNDE 1 10/10 20.15 20.15 20.15
37 BRIAN FINK-ROY BASARABA 1 10/10 20.14 20.14 20.14
38 DYLAN DESETH-MIKE REISHUS 1 10/10 20.13 20.13 20.13
39 KEITH WITT-TODD CAMPBELL 1 10/10 20.08 20.08 20.08
40 GLENN GRAY-JOHN COUGHLIN 1 10/10 19.80 19.80 19.80
41 DAN TRAEHOLT-MATT DIETRICH 1 10/10 19.75 19.75 19.75
42 LUCAS DUSEK-NATHAN RUUD 1 10/10 19.50 19.50 19.50
43 TIM BARTSCH-TOM RIEGER 1 10/10 19.34 19.34 19.34
43 MERLIN SCHMIDT-TODD ROSEMORE 1 10/10 19.34 19.34 19.34
45 BRANDON SCHIEVE-DAVID PITNER 1 10/10 19.09 19.09 19.09
46 JAY PEASE-ROCKY PEASE 1 10/10 18.70 18.70 18.70
47 CHRIS HYTTINEN-MIKE HYTTINEN 1 7/7 18.65 6.68 18.65 18.65
48 TROY TOFTELAND-DAVE MOOS 1 10/10 18.47 18.47 18.47
49 TRAVIS CLEMENS-JASON RAMBERG 1 10/10 18.18 18.18 18.18
50 MICHAEL L. MARSHALL-WILLIAM L. MARSHALL 1 10/10 18.15 18.15 18.15
51 BARRY VIETZ-ZACHARY VIETZ 1 10/10 18.14 18.14 18.14
52 BRAD MACCLENNAN-GREG MORTENSON 1 8/8 18.11 18.11 18.11
53 JESSE CARTER-BROCK SELZLER 1 10/10 18.09 18.09 18.09
54 CARLYLE HAUSAUER-DEBBIE HAUSAUER 1 10/10 17.99 17.99 17.99
55 ROGER SCHUMANN-JACOB HEILMAN 1 10/10 17.76 17.76 17.76
56 IAN BLADE-JEREMIAH JURISCH 1 10/10 17.75 4.20 17.75 17.75
57 MATT NISSEN-KYLE LANGLEY 1 10/10 17.44 17.44 17.44
58 GREG PRUITT-CODY NORTHROP 1 10/10 17.39 5.32 17.39 17.39
59 JUSTIN HAUFF-JESSIE HAUFF 1 10/10 17.35 17.35 17.35
60 CHAD WEISENBURGER-BROOK SCHLAFMANN 1 10/10 17.30 17.30 17.30
61 COREY BEHLES-TROY FAST 1 9/9 17.22 5.52 17.22 17.22
62 ROLAND WOODBURY-GARY KNUTSON 1 10/10 17.21 17.21 17.21
63 RANDY KUNTZ-JOE KUNTZ 1 9/9 17.13 5.89 17.13 17.13
64 DONALD R. TOFTELAND-CARSON TOFTELAND 1 10/10 17.11 3.35 17.11 17.11
65 ANDREW KELLER-LUCAS BRUNS 1 10/10 17.06 2.93 17.06 17.06
65 WALT RACINE-LEE JOHNSON 1 10/10 17.06 17.06 17.06
67 KERRY FINES-ROBERT HAGLUND 1 10/10 17.01 17.01 17.01
68 MARK S CAMPBELL-JEFF W CAMPBELL 1 10/10 16.97 16.97 16.97
68 BEN GEHRING-MATT CHASE 1 10/10 16.97 16.97 16.97
70 MICHAEL R STARCK-DWIGHT BOESPFLUG 1 10/10 16.92 16.92 16.92
71 CHAD OLSON-RICK OLSON 1 7/7 16.89 4.55 16.89 16.89
72 ROD HUSTON-J. PATRICK MCCOY 1 10/10 16.84 16.84 16.84
73 TROY WESTMEYER-JUSTIN WESTMEYER 1 10/10 16.83 16.83 16.83
74 WYATT ZIETZ-JAMIE ZIETZ 1 10/10 16.82 5.04 16.82 16.82
75 BOB WENGER-COLIN CHRISTOFFERSON 1 10/10 16.81 16.81 16.81
76 TODD WETSCH-COREY SCHLINGER 1 10/10 16.73 16.73 16.73
77 LONNIE JACOBS-DOYLE SCHWANKE 1 10/10 16.65 16.65 16.65
78 PHILIP FOSS-BRANDON FOSS 1 10/10 16.44 16.44 16.44
78 JAMES A. TOFTELAND-JAYDEN A. PEGORS 1 10/10 16.44 16.44 16.44
80 CODY DUKART-BLAKE SIEBEL 1 10/10 16.40 16.40 16.40
80 GARRETT LIEN-GARY LIEN 1 10/10 16.40 16.40 16.40
82 TRAVIS ANDERSON-JOEL ANDERSON 1 10/10 16.33 3.99 16.33 16.33
83 RICKY SCHUMACHER-KERRY WENTZ 1 9/9 16.32 16.32 16.32
84 DAVID C. UPGREN-CHARLES UPGREN 1 8/8 16.27 7.14 16.27 16.27
85 BOB FORSMAN-KYLE FORSMAN 1 10/10 16.26 16.26 16.26
86 CHRIS IVERSON-NOAH IVERSON 1 10/10 16.20 16.20 16.20
86 JEFF MOUM-CHRIS MOBLEY 1 10/10 16.20 16.20 16.20
88 DUSTIN ALBRIGHT-DARIN MILLER 1 7/7 16.19 5.30 16.19 16.19
89 DARRIN HUSTON-RICK VRANICAR 1 10/10 16.11 3.68 16.11 16.11
90 MICHAEL BACHMEIER-JEFFREY HUSEBYE 1 8/8 16.02 5.55 16.02 16.02
91 NATHAN JOHNSTON-PETE JOHNSTONE
92 MICHAEL BRANDT-HEATHER CELLMER 1 10/10 16.01 16.01 16.01 1 8/8 15.90 15.90 15.90
93 WADE MUELLER-TIM BAIER 1 10/10 15.76 15.76 15.76
94 RANDY DEMCHUK-JEFF STAMARIS 1 6/6 15.69 4.56 15.69 15.69
95 ROB MORGAN-HEATHER MORGAN 1 10/10 15.55 15.55 15.55
96 JIM COFFIN-MICHAEL COFFIN 1 10/10 15.44 15.44 15.44
97 CHUCK BERNSTEN-BRENT BERNSTEN 1 10/10 15.41 15.41 15.41
98 JOSH GLADBACK-BRANDON GULLICKSON 1 9/9 15.38 15.38 15.38
99 DAVID NELSON-WAYNE A. RUBBELKE 1 10/10 15.35 15.35 15.35
100 CRAIG FRICKE-DOUG NELSON 1 10/10 15.15 15.15 15.15
101 TERRY FOCKE-SHERRI FOCKE 1 10/10 15.01 15.01 15.01
102 JIM HOUSTON-BRENT FETTIG 1 10/10 15.00 15.00 15.00
103 TODD KAYLOR-KENT KAYLOR 1 10/10 14.99 14.99 14.99
104 AARON FRANKLUND-TYLER FRANKLUND 1 9/9 14.96 14.96 14.96
105 SHANE CRAWFORD-WARD HEINZEN 1 10/10 14.93 14.93 14.93
106 TRAVIS BOSER-SHAUN KOUBA 1 10/10 14.90 14.90 14.90
107 JOHN GRUBB-ERIK GRUBB 1 10/10 14.89 14.89 14.89
108 BRYAN FELLER-JOSH FELLER 1 6/6 14.87 4.43 14.87 14.87
109 JEFF BRENNAN-DOUG RIDGE 1 10/10 14.83 14.83 14.83
110 HEATH CRAWFORD-TOM KLABUNDE 1 8/8 14.80 14.80 14.80
111 ROGER SCHAIBLE-JONATHAN SCHAIBLE 1 3/3 14.75 6.73 14.75 14.75
112 LONNIE SCHNEIDER-LEO BOHL 1 9/9 14.73 14.73 14.73
113 CRAIG KRAFT-JOSH SLIND 1 10/10 14.72 14.72 14.72
114 JUSTIN SELZLER-DORTHY JO SELZLER 1 10/10 14.67 14.67 14.67
115 JASON VOTAVA-JON VOTAVA 1 7/7 14.58 4.29 14.58 14.58
116 BOB HANSON-HENRY JAMAN 1 8/8 14.50 14.50 14.50
117 DOUG KAUTZMAN-KELLY KAELBERER 1 10/10 14.36 14.36 14.36
117 DUSTIN P. MOVCHAN-BRANDON BEETER 1 10/10 14.36 14.36 14.36
117 LARRY MUELLER-KENNETH SWANSON 1 10/10 14.36 14.36 14.36
120 NICK BEHLES-BRUCE BEHLES 1 10/10 14.28 14.28 14.28
121 WILLIAM LEMER-MATTHEW LEMASTERS 1 10/10 14.25 14.25 14.25
122 COLT DETERMAN-JOSH WENGER 1 10/10 14.21 14.21 14.21
123 RODGER AFFELDT-LARRY LIZAKOWSKI 1 10/10 14.16 14.16 14.16
124 JASON SCHUMAIER-CARISSA SCHUMAIER
125 JOSH CHRISTIANSON-LUKE KADRMAS
126 AARON FULLER-SCOTT SCHOENAUER 1 10/10 14.10 14.10 14.10 1 10/10 13.87 13.87 13.87 1 7/7 13.84 5.73 13.84 13.84
127 TIM KTYTOR-TIM PERIUS 1 7/7 13.80 13.80 13.80
128 GLENN DOSCH-KATHY DOSCH 1 9/9 13.78 13.78 13.78
129 CHRIS GRATTON-CORY NORDQUIST 1 10/10 13.54 13.54 13.54
130 COREY BRUNER-CALVIN MEHL 1 9/9 13.52 13.52 13.52
130 VANN GEIGER-ROBERT HOFF 1 10/10 13.52 13.52 13.52
132 JERRY STEIN-GLEN TERNES 1 9/9 13.51 13.51 13.51
133 WILL LEACH-HEIDI LEACH 1 7/7 13.50 3.81 13.50 13.50
134 JIM HILL-JOSH BREW 1 10/10 13.49 13.49 13.49
135 BRIAN DIRK-BEN DIRK 1 10/10 13.41 13.41 13.41
136 JOSH ZIETZ-GORDY ZIETZ 1 10/10 13.36 13.36 13.36
137 GERALD GIESER-STEVE GEISER 1 10/10 13.29 13.29 13.29
138 STEVE SCHMIDT-MIKE GREENER 1 10/10 13.28 13.28 13.28
139 BOB SABO-TORY CROWE 1 8/8 13.23 13.23 13.23
140 JAMES F. MURRAY-DWAYNE SCHMIDT 1 10/10 13.22 13.22 13.22
141 JAMES MOORE-BILL GROSCHE 1 10/10 13.20 13.20 13.20
142 ROGER MAZUREK-ROBERT J. MAZUREK 1 10/10 13.19 13.19 13.19
143 JAMES WRIGHT-JASON WRIGHT 1 7/7 13.06 13.06 13.06
144 DENNIS W ANDERSON-LANCE WAYN ANDERSON 1 10/10 12.99 12.99 12.99
145 DAVE RUD-RHONDA RUD 1 9/9 12.90 12.90 12.90
146 ROBERT DIRK-MIKE MOLDENHAUER 1 8/8 12.70 12.70 12.70
147 CLINTON M HANSON-JAMIE A. MYERS 1 10/10 12.69 12.69 12.69
148 RICK SEMCHENKO-CODY SWANSON 1 9/9 12.64 12.64 12.64
149 MAC RAU-MCLAIN MORAWSKI 1 5/5 12.62 5.05 12.62 12.62
150 KEN OLSON-JAMES HATZENBUHLER 1 7/7 12.61 5.14 12.61 12.61
151 JOSH GOETZ-JOHN GOETZ 1 8/8 12.60 12.60 12.60
152 A.J. RICHARDS-JUSTIN SHELDON 1 10/10 12.54 12.54 12.54
153 JERRY RODGERS-JACEY RODGERS 1 10/10 12.53 12.53 12.53
154 KYLE MILLER-JON FEVOLD 1 6/6 12.27 4.33 12.27 12.27
155 BRIAN JOST-DAN DOSCHADIS 1 7/7 12.22 5.68 12.22 12.22
156 JERAD RACINE-RYAN CLARK 1 10/10 12.17 12.17 12.17
157 JIM SCHMIDT-LYALL KRUEGER 1 7/7 12.16 4.40 12.16 12.16
158 JEREMY BUTMAN-JOHN M BUTMAN 1 10/10 11.99 11.99 11.99
159 TODD G. MIKKELSON-RANDY BECHTOLD 1 10/10 11.80 11.80 11.80
159 NICK SETTEL-JAMES BURNS 1 10/10 11.80 11.80 11.80
161 AARON THOMPSON-STAN THOMPSON 1 10/10 11.77 11.77 11.77
162 DAN SPLICHAL-ERIC SPLICHAL 1 7/7 11.69 3.04 11.69 11.69
163 MORRIS MAGNUS-HAL OLSON 1 8/8 11.61 11.61 11.61
164 MIKE MAI-JARRAD HUSTON 1 6/6 11.42 1.89 11.42 11.42
165 JOSEPH SCHMIT-CODY HOCHHALTER 1 7/7 11.41 11.41 11.41
166 RICHARD FINK-TERRY FINK 1 6/6 11.25 5.27 11.25 11.25
167 BRAD STANCEL-BRENDEN STANCEL 1 8/8 11.17 11.17 11.17
168 GREG HOEWT-BRANDON MOSSER 1 8/8 11.07 11.07 11.07
169 STEVEN ZARR-BRAD NELSON 1 7/7 11.03 11.03 11.03
170 WILLIE VOLK-ARLENE VOLK 1 9/9 10.90 10.90 10.90
171 MARK RODACKER-MARK LAMPRECHT 1 5/5 10.79 4.95 10.79 10.79
172 KELLEN LATENDRESSE-TORY HOLEN 1 5/5 10.65 5.13 10.65 10.65
173 CHRIS HEINS-JARRIT MARUM 1 10/10 10.64 10.64 10.64
174 WADE GROVES-DREW GROVES 1 8/8 10.53 10.53 10.53
175 JORDAN SCHMALTZ-JASON SCHELL 1 8/8 10.12 10.12 10.12
176 JOEY BINSTOCK-JEREMY KILEN 1 7/7 10.10 10.10 10.10
177 BRIAN GEORGE-CASEY GEORGE 1 5/5 10.07 10.07 10.07
178 RAY PULKRABEK-KEITH MEEVES 1 9/9 9.97 9.97 9.97
179 DARREN MARTIN-MILTON DOBBERT 1 5/5 9.87 9.87 9.87
180 RICK SCHAIBLE-MARK HUETHER 1 8/8 9.80 9.80 9.80
181 MATHIAS HANSON-DARLA HANSON 1 6/6 9.69 1.59 9.69 9.69
182 JAKE HANSEN-MARK ROTH 1 6/6 9.52 1.04 9.52 9.52
183 GARRET KRUEGER-MATT LEER 1 5/5 9.49 9.49 9.49
184 TOM BEATON-BRIAN J MERKEL 1 6/6 9.40 1.11 9.40 9.40
184 MICHAEL ZAUN-JOHN ADAM 1 6/6 9.40 1.11 9.40 9.40
186 JENS STOKKE-AMBER STOKKE 1 5/5 9.29 3.16 9.29 9.29
187 AUSTIN CARIVEAU-MARSHALL OLSON 1 8/8 9.26 9.26 9.26
188 BARRON PARIZEK-DAVE PARIZEK 1 5/5 9.16 9.16 9.16
189 JAMES WARNER-FRANK M. KOSTELNIK JR 1 7/7 9.14 9.14 9.14
190 CALLIE CALHOUN-MICHAEL CASSEL 1 5/5 9.09 9.09 9.09
191 GLEN BECK-CURTIS EICHBERG 1 5/5 9.00 9.00 9.00
192 TERRY MEISCH-JACKIE LEE MEISCH 1 7/7 8.92 8.92 8.92
193 SCOTT BOEHM-RUSS ULMER 1 5/5 8.83 8.83 8.83
194 SONNY SAILER-TRISTEN SAILER 1 7/7 8.77 8.77 8.77
195 DEREK LORENZ-DAVID LORENZ 1 5/5 8.76 8.76 8.76
196 WAYNE JOHNSON-SHAWN SHIPMAN 1 5/5 8.73 8.73 8.73
197 CODY PARDON-CORY PARDON 1 5/5 8.72 8.72 8.72
198 DAVID T. JENSEN-DAVID W. BRANDT 1 4/4 8.41 8.41 8.41
199 JERRY VAAGEN-DALE FRIEDT 1 5/5 8.32 8.32 8.32
200 PERRY BENDER-IRA WALTER 1 5/5 8.30 8.30 8.30
201 KEN SIEGEL-THOMAS F SCHMIDT 1 5/5 8.27 8.27 8.27
202 WADE PETERSON-ART THOMPSON 1 8/8 8.20 8.20 8.20
203 BRUCE DEGENSTEIN-QUINN DEGENSTEIN 1 5/5 8.19 8.19 8.19
204 STEVEN WEISENBURGER-WESTON WEISENBURGER 1 5/5 8.07 8.07 8.07
205 RANDY BERTSCH-RODNEY STEEN 1 5/5 8.01 8.01 8.01
206 TONY RICCI-JOSEPH MARMON 1 5/5 7.86 3.13 7.86 7.86
207 JIM SCHLEHR-SUE SCHLEHR 1 5/5 7.85 7.85 7.85
208 DEREK ZEITZ-ANDREW ZIETZ 1 7/7 7.50 7.50 7.50
209 DONALD TUPA-LETA F. TUPA 1 6/6 7.35 .81 7.35 7.35
210 KASEY POWER-GENE MERCK 1 5/5 7.34 7.34 7.34
211 ERIC STEBBINS-JOSH POCHANT 1 2/2 7.30 5.07 7.30 7.30
212 JAMES JENSEN-JARED JENSEN 1 5/5 7.25 3.02 7.25 7.25
213 RUSSELL PEGORS-DAWN PEGORS 1 5/5 7.23 7.23 7.23
214 DAVID SCHWEDE-JEFFREY VERHEY 1 5/5 7.17 7.17 7.17
215 KEVIN OTTESON-RUSTY STROSCHEIN 1 5/5 7.09 7.09 7.09
216 ROB CARPENTER-STEVE SWARTZ 1 10/10 6.96 6.96 6.96
217 SHAWN TIBKE-REBECCA TIBKE 1 5/5 6.80 6.80 6.80
218 CHAD HOHERZ-TROY STUGELMEYER 1 5/5 6.71 6.71 6.71
219 ERNIE JESZ-GLENN REINKE 1 5/5 6.61 6.61 6.61
220 FRANCIS SCHUMACHER-GEORGE KUNTZ 1 5/5 6.50 6.50 6.50
221 JOE WOLKEN-TREVOR WOLKEN 1 5/5 6.46 6.46 6.46
222 TED VOLK-HUNTER BROWN 1 5/5 6.44 6.44 6.44
223 LEE GREGERSON-LUKE STURN 1 5/5 6.39 6.39 6.39
224 TOM SPERLING-DUSTIN SPERLING 1 5/5 6.21 6.21 6.21
225 MICHAEL RATH-DERRICK FISCHER 1 5/5 6.17 6.17 6.17
226 CORREEN GOLBARG-SHAWN SAXVIK 1 5/5 6.14 6.14 6.14
227 TOM HOFFER-LEON DELKER 1 4/4 6.11 6.11 6.11
228 BRETT CHARVAT-RORY HOCHSPRUNG 1 5/5 6.07 6.07 6.07
229 RICHARD D. SCHAIBLE-AARON J. SCHAIBLE 1 4/4 5.32 5.32 5.32
230 TOM BENZ-KEITH KLEIN 1 2/2 4.77 4.77 4.77
231 SHANE PAASCH-PHILLIP J BUSCH 1 3/3 4.57 4.57 4.57
232 PATRICK KRUEGER-MATT KRUEGER 1 3/3 4.31 4.31 4.31
233 BRUCE SANDERSON-BRAYDEN SANDERSON 1 3/3 3.50 3.50 3.50
234 GERARD NORENBERG-MATTHEW NORENBERG 1 3/3 3.43 3.43 3.43
235 DONALD GLARUM-TODD GLARUM 1 3/3 3.32 1.25 3.32 3.32
236 GLENN D. SCHAIBLE-LYNN J. SCHAIBLE 1 3/3 3.04 1.03 3.04 3.04
237 KELLY HALL-JESSE ULLAND 1 3/3 2.64 2.64 2.64
238 KRIS DUVALL-CLARENCE LUNDEEN 1 1/1 2.28 2.28 2.28 2.28
239 JOE RODGERS-BILLY JOHNSON 1 2/2 2.12 2.12 2.12
240 TRAVIS IGLEHART-MINDY IGLEHART 1 1/1 1.84 1.84 1.84 1.84
241 DANIEL YALE-MATT YALE 1 1/1 1.04 1.04 1.04 1.04
242 TRAVIS DALBY-LUIS COCA III 1 0/0 .00
242 TERRY FUCHS-DAVE LILLY 1 0/0 .00
242 ARIK HARSTAD-JARRED BURKETT 1 0/0 .00
242 MIKE KERZMANN-SETH KERZMANN 1 0/0 .00
242 ROD KOBLE-RALPH LIPELT 1 0/0 .00
242 BRIAN MAZIGIAN-JASON MAZIGIAN 1 0/0 .00
242 TIM RIETAN-CRAIG SMITH 1 0/0 .00
242 ARTHUR P. SCHAIBLE-CLARENCE J SCHAIBLE 1 0/0 .00
242 CHAD TALBOTT-CRAIG TALBOTT 1 0/0 .00
242 PATRICK A. YAUNEY-KEVIN K. JOHN 1 0/0 .00

Total Fish Weighed: 1946
Total Fish Released: 1946 (100.00%)
Total Weight: 3410.23
 
Last edited:

savage270

Founding Member
Founding Member
Joined
May 18, 2015
Posts
670
Likes
133
Points
200
Location
Bismarck
My partner and I finished 25th, which is the best we've done in 3 tries. I'd be really curious to know how many teams didn't even show up to fish for day 2. It was definitely noticeable at the ramp. We got in line half an hour later on day 2, waited 20 less minutes to get the boat in the water and was only 2 parking spots farther down the line than day 1.
 


Recent Posts

Friends of NDA

Top Posters of the Month

  • This month: 203
  • This month: 171
  • This month: 84
  • This month: 81
  • This month: 78
  • This month: 76
  • This month: 71
  • This month: 59
  • This month: 58
  • This month: 57
Top Bottom