North Dakota - Missouri River - Bismarck/Mandan | Sunday, May 8, 2016 |
North Dakota - Devils Lake - Woodland Resort | Sunday, June 19, 2016 |
North Dakota - Lake Sakakawea - Fort Stevenson State Park | Sunday, July 10, 2016 |
North Dakota - Lake Sakakawea - Championship | Friday, August 12, 2016 to Saturday, August 13, 2016 |
1st | $8,000.00 | 9[SUP]th[/SUP] | $900.00 |
2[SUP]nd[/SUP] | $2,400.00 | 10[SUP]th[/SUP] | $800.00 |
3[SUP]rd[/SUP] | $1,800.00 | 11[SUP]th[/SUP] | $700.00 |
4[SUP]th[/SUP] | $1,500.00 | 12[SUP]th[/SUP] | $600.00 |
5[SUP]th[/SUP] | $1,300.00 | 13[SUP]th[/SUP] | $500.00 |
6[SUP]th[/SUP] | $1,200.00 | 14[SUP]th[/SUP] | $400.00 |
7[SUP]th[/SUP] | $1,100.00 | 15[SUP]th[/SUP] | $300.00 |
8th | $1,000.00 |
1st | $12,000.00 | 9[SUP]th[/SUP] | $1,500.00 |
2[SUP]nd[/SUP] | $5,000.00 | 10[SUP]th[/SUP] | $1,400.00 |
3[SUP]rd[/SUP] | $4,000.00 | 11[SUP]th[/SUP] | $1,200.00 |
4[SUP]th[/SUP] | $3,000.00 | 12[SUP]th[/SUP] | $1,000.00 |
5[SUP]th[/SUP] | $2,000.00 | ||
6[SUP]th[/SUP] | $1,800.00 | ||
7[SUP]th[/SUP] | $1,700.00 | ||
8th | $1,600.00 |
How does AIM work when it comes to points for the Championship? Would I need to have the same partner for each event to have a chance at making enough points for the championship? I guess there really isn't a set of rules on their website so I'm just looking for clarification. Thanks and it for sure looks like a good time!
Would be nice to see boundaries and stuff before the registration date. Either way I think I will do at least one this year and plan better for a couple next year.
1st | $8,000.00 | 9th | $900.00 |
2nd | $2,400.00 | 10th | $800.00 |
3rd | $1,800.00 | 11th | $700.00 |
4th | $1,500.00 | 12th | $600.00 |
5th | $1,300.00 | 13th | $500.00 |
6th | $1,200.00 | 14th | $400.00 |
7th | $1,100.00 | 15th | $300.00 |
8th | $1,000.00 |