Name | Guess | Off By |
db-2 | 24442.00 | 96.28 |
Brian Renville | 24471.00 | 125.28 |
RANGER 1 | 24495.05 | 149.33 |
Kurtr | 24509.23 | 163.51 |
AR-15 | 24107.00 | 238.72 |
3Roosters | 24601.23 | 255.51 |
Uncle Jimbo | 23963.26 | 382.46 |
Callem'In | 24731.80 | 386.08 |
Greenrocks | 24789.39 | 443.67 |
Browneye | 23669.00 | 676.72 |
7mmMag | 23627.88 | 717.84 |
In the final day, here is our top ten after the 4/30 close of 24,345.72. Good luck, futures are off 406 to start our Friday!
Name Guess Off By db-2 24442.00 96.28 Brian Renville 24471.00 125.28 RANGER 1 24495.05 149.33 Kurtr 24509.23 163.51 AR-15 24107.00 238.72 3Roosters 24601.23 255.51 Uncle Jimbo 23963.26 382.46 Callem'In 24731.80 386.08 Greenrocks 24789.39 443.67 Browneye 23669.00 676.72 7mmMag 23627.88 717.84
Name | Guess | Off By |
Browneye | 23669.00 | 54.69 |
7mmMag | 23627.88 | 95.81 |
Uncle Jimbo | 23963.26 | 239.57 |
HUNTFISHND | 23412.69 | 311.00 |
ND 41 Hunter | 23400.00 | 323.69 |
AR-15 | 24107.00 | 383.31 |
JayKay | 23271.05 | 452.64 |
savage270 | 23201.46 | 522.23 |
eyexer | 23175.00 | 548.69 |
db-2 | 24442.00 | 718.31 |
Brian Renville | 24471.00 | 747.31 |
RANGER 1 | 24495.05 | 771.36 |
Kurtr | 24509.23 | 785.54 |
Lapper | 22874.63 | 849.06 |
3Roosters | 24601.23 | 877.54 |
skywalker | 22801.16 | 922.53 |
Callem'In | 24731.80 | 1008.11 |
Bauer | 22680.62 | 1043.07 |
Greenrocks | 24789.39 | 1065.70 |
tigolbitties | 22642.45 | 1081.24 |
Rowdie | 22222.22 | 1501.47 |
PAIN | 22187.61 | 1536.08 |
Sluggo | 21917.00 | 1806.69 |
Lbrandt | 25555.55 | 1831.86 |
Paddledogger | 21885.45 | 1838.24 |
Lycanthrope | 21695.75 | 2027.94 |
Migrator Man | 25780.56 | 2056.87 |
wslayer | 21636.00 | 2087.69 |
Ristorapper | 21507.23 | 2216.46 |
MuskyManiac | 21023.58 | 2700.11 |
CJR | 26774.76 | 3051.07 |
Chas'n Tail | 20316.17 | 3407.52 |
Flatrock | 20000.00 | 3723.69 |
BotnoJoe | 19917.31 | 3806.38 |
rapala_09 | 19876.23 | 3847.46 |
thecatwalker | 27777.00 | 4053.31 |
martinslanding | 19500.00 | 4223.69 |
Zogman | 19471.20 | 4252.49 |
Brian Halse | 19157.55 | 4566.14 |
Bob Erfish | 19023.65 | 4700.04 |
mikef | 18999.00 | 4724.69 |
duckman1302 | 18913.26 | 4810.43 |
WonderBread | 18845.93 | 4877.76 |
Coalburner | 18700.00 | 5023.69 |
Allen | 18563.28 | 5160.41 |
Prairie Doggin' | 18364.22 | 5359.47 |
Snapper | 18212.88 | 5510.81 |
KiYi | 18113.55 | 5610.14 |
gone_fishing | 17887.41 | 5836.28 |
Maddog | 17800.00 | 5923.69 |
espringers | 17500.00 | 6223.69 |
Up Y'oars | 17500.00 | 6223.69 |
Stinger | 17344.69 | 6379.00 |
njsimonson | 16645.32 | 7078.37 |
AaronJ | 16321.44 | 7402.25 |
RNinND | 15763.57 | 7960.12 |
Twitch | 15332.36 | 8391.33 |
OO7 | 13721.57 | 10002.12 |
Meelosh | 12500.00 | 11223.69 |
WormWiggler | 11700.00 | 12023.69 |
guywhofishes | 10500.00 | 13223.69 |
Grizzly Adams | 1616.16 | 22107.53 |
My guess made on April 31 of 21,917 was the close on that day. My logic was that it would remain pretty flat. Glad to be wrong and see it recover a little bit.
PS - I think the negative Nellys at the bottom should get a booby prize.
I never pull out... just ask my wife.... all jokes aside, I stayed in and even put more in my brokerage link account to to buy individual stocks throughout this whole thing. My personal rate of return for my 401k accounts is around 48% for the year.... ifni would have sold all the new stocks I bought when they spiked way up, my PRR would be around the 80% mark. Its ok though as they are still way down from their normal prices and I know they will eventually go way back up. I'm young, I can wait.